PARTS


PART NO.
PART DESCRIPTION
8'
MILL
10'
MILL
12'
MILL
14'
MILL
16'
MILL
OPTION 1 BASIC MOTOR W/BONNET  800.00  1300.00  2240.00  3150.00  4220.00 
OPTION 2 
BASIC MOTOR WO/BONNET  775.00  1240.00  2150.00  2950.00  3980.00 
 #20 
BRAKE KIT  112.00  208.00  408.00  510.00  800.00 
 #31
TAIL VANE WO/HARDWARE 
89.00  116.00  260.00  400.00  550.00 
#630-510  TAIL BONE TAIL PIN  93.80  161.00  273.00  478.00  511.00 
#799  WHEEL W/SPOKES IN SECTIONS  575.00  1010.00  1615.00 2460.00  3390.00 
OVERHAUL  MASTER KIT #710 248.00  465.00  662.00  1010.00  1495.00 
ANCHORS  ANCHOR LEGS 5'  180.00  200.00  200.00  260.00  320.00 
PLATFORMS  OILING PLATFORM W/BOLTS 110.0  125.0  140.00  150.00  285.00 
STEPS  LOOP STEPS (EACH)  15.00  15.00  21.00  26.00  32.00 
#28  VANE SPRING   19.10 36.70  58.10  99.10  141.10 
#34  OUTER WHEEL BAND  23.90  51.40  73.10  146.30 197.90 
#35  INNER WHEEL BAND  15.50  23.30  38.50  54.50  81.50 
#62  PUMP POLE CASTING  17.40  22.10  29.00  40.80  64.60 
#82  PUMP POLE SPLICER W/BOLTS  15.00  15.00  20.00  20.00  26.00 
#100  SAIL OR FAN BLADE  20.10  46.20  61.30  84.70  116.80 
#101 SAIL RIB  5.40  8.20  11.90  15.50  23.10 
#171  NEW PUMP ROD W/CASTING 38.60  56.60  101.00  183.20  309.50 
#243  BRAKE FURL HANDLE 37.30  45.80  64.60  91.60  103.20 
#507  OIL RING  2.30  3.20  4.80  5.50  8.00 
#508  PITMAN GUIDE  29.40  47.40  97.40  141.10  240.00 
#510  TAIL PIN  16.60  27.30  45.10  66.30  93.50 
#513  SPLIT UPPER FURL RING WO/ARMS 27.20  42.80  83.20  141.10  208.40 
#517 
SPRING FOR SPOUT WASHER   .80 1.20  2.00  3.50  4.80 
#520  OIL COLLECTOR   5.40 6.25  6.80  8.30  14.00 
#522  SHAFT FOR WHEEL GUIDE   10.00 21.70  31.00  60.00  89.00 
#523  GUIDE WHEEL   21.10 32.80  55.80  85.00  120.00 
#527  FURL LINK  6.60  10.40  11.20  18.20  20.70 
#528  BUTTON HEAD FURL ARM, PAIR 16.60 20.20  54.00  62.00  80.00 
#560  METAL BONNET   54.00 83.60  149.50  270.00  360.00 
#576  STEEL WASHER FOR TURNTABLE  1.75  1.75  2.75  4.40  7.60 
#577  MAST PIPE CUP  16.50 22.00  28.00  35.00  38.00 
#578  LOCK NUT FOR MAST PIPE  4.70  8.50  10.00  16.10  19.70 
#579  WASHER FOR 578  1.10  1.70  3.10  4.00  5.50 
#580  TAIL VANE SPRING HOLDER  6.10 9.60  19.40  21.60  26.00 
#585  TAIL BONE FURL CASTING 27.90  42.70  68.40  93.00  118.00 
#588  STUD/NUT FOR PITMAN GUIDE 3.00  4.10  5.10  6.40  8.30 
#608  PUMP ROD YOKE W/507,610 34.70  49.20  86.30  123.00  187.00 
#609  SPLIT FURL LEVER COMPLETE  88.00  125.00  174.00  288.00  360.00 
#610  PUMP ROD PIN  3.10  4.80  6.20  7.80  14.00 
#613-1/2 UPPER FURL RING W/ARMS  44.30  71.50  131.00  207.00  292.00 
#622  PIN FOR 686 ARM  2.20  4.00  5.60  7.10  8.60 
#639  TAIL BONE W/510  98.00  168.00  286.00  502.00   536.00
#659  TAIL BUFFER COMPLETE  55.40 113.00  125.00  184.00  235.00 
#661-1/2  MAST PIPE W/ 4-POST BASE  184.00  253.00  350.00  645.00  850.00 
#664-1/2  MAST PIPE W/609 4-POST   248.00 348.00  442.00  760.00  928.00 
#674  MAST PIPE BASE 4-POST   44.00 62.80  87.00  140.00  212.00 
#686 PITMAN ARM BABBIT 27.50 60.00 74.00 142.00 198.00
#690 BRAKE BAND 23.10 36.60 56.50 92.20 124.00
#703A HUB/SHAFT ASSEMBLY 242.00 312.00 660.00 1050.00 1400.00
#704 SMALL PINION GEAR 34.50 63.20 88.00 98.20 162.00
#708 BABBIT BEARING FOR 704 22.00 52.00 80.00 108.00 174.00
#711 SOCKET FOR 520 OIL COLLECTOR 3.90 5.20 9.80 15.60 17.80
#718 SPOUT WASHER 6.00 8.80 12.80 18.40 24.60
#719 SHAFT FOR 703 HUB W/KEY,PINS 68.00 88.00 120.00 180.00 260.00
#720 SHAFT FOR 705 GEAR W/PINS 14.00 36.00 48.00 78.00 128.00
#721 PINS FOR LARGE GEAR 2.00 3.00 4.50 4.80 8.00
#729 PIN FOR HUB SHAFT 1.10 1.20 2.20 2.70 3.30
#730 SLEEVE BEARING 38.60 67.40 79.80 155.00 276.00
#736 WHEEL ARM 22.60 28.00 42.00 76.00 96.00
#737 REPAIR CLIP FOR 736 ARM 4.80 5.80 6.00 8.00 10.00
#744 PINION GEAR KEY 3.50 3.80 11.80 13.40 16.00
#748 COMPLETE TAIL,639,31,510 180.00 260.00 490.00 910.00 1150.00
#751 BEARING BAR 7.80 16.60 23.40 45.30 59.80
#752 BABBIT BEARING FOR LARGE GEARS 44.00 66.00 112.00 168.00 218.00
#755 LARGE GEAR ASSEMBLY 250.00 440.00 760.00 920.00 1200.00
#786 BRAKE LEVER AT BRAKE BAND 23.20 46.00 62.00 108.00 136.00
#799S FAN SECTION W/3-100,101,34,35 88.00 185.00 225.00 375.00 488.00
#808GL PINION GEAR BEARING GARLOCK 41.00 58.00 120.00 162.00 218.00
#830GL SLEEVE BEARING GARLOCK 111.00 170.00 225.00 286.00 375.00
#852 LARGE GEAR BEARING GARLOCK 52.00 62.00 110.00 162.00 214.00
T-3 TOWER CLAMP 14.00 16.00 22.00 26.00 40.00
OIL PER QUART 5.00 5.00 5.00 5.00 5.00
OIL GALLON 12.00 12.00 12.00 12.00 12.00
OIL PER CASE (24 QUARTS) 60.00 60.00 60.00 60.00 60.00
OIL PER CASE (6 GALLONS) 72.00 72.00 72.00 72.00 72.00
OIL 5 GALLON 75.00 75.00 75.00 75.00 75.00
PUMP AND SUCKER RODS
GALVANIZED
METAL
7/16" X 21' W/COUPLING
1.50 PER FOOT
1/2" X 21' W/COUPLING
1.90 PER FOOT
5/8" X 21' W/COUPLING
2.75 PER FOOT
7/16" COUPLING
1.80 EACH
1/2" COUPLING
2.00 EACH
5/8 COUPLING
3.00 EACH
7/16" X 5/8"
8.00 EACH
7/16" X 1/2"
8.00 EACH
WOODEN SUCKER ROD
1 1/8" RANDOM LENGTH
4.10 PER FOOT
1 3/8" RANDOM LENGTH
5.85 PER FOOT
1 1/8" COUPLING X 5/8" M or F
20.00 EACH
1 3/ 8" COUPLING X 7/8" M or F 
31.25 EACH
3/16" COPPER RIVET
.55 EACH
1/4" COPPER RIVET
.95 EACH
FIBERGLASS SUCKER ROD
5/8" X 21' W/O GUIDE
3.65 PER FOOT
3/4" X 21' W/O GUIDE
4.75 PER FOOT
5/8" X 21' W/2" GUIDE
4.05 PER FOOT
5/8" X 21' W/2 1/2" GUIDE
4.15 PER FOOT
3/4" X 21' W/2" GUIDE
5.20 PER FOOT
3/4" X 21' W/2 1/2" GUIDE
5.30 PER FOOT
ROD 
GUIDES
5/8" X 2"
9.20 EACH
5/8" X 2 1/2"
11.75 EACH
3/4" X 2"
9.20 EACH
3/4" X 2 1/2"
11.75 EACH
MONITOR HAND PUMPS FOR WINDMILLS
11HB 1 1/4"
475.00
12HD 1 1/4"
690.00
12HDA 2"
740.00

#442 ALL BRASS SHALLOW WELL CYLINDERS

INSIDE
DIAMETER
TUBING 
LENGTH
STROKE
MIN. WELL
SIZE
GAL. PER
STROKE
CAP PIPE SIZES
STAND.   OPT.
WEIGHT
PRICE
2"
18"
10"
2 1/2"
.1360
1 1/4"   1 1/2"
8 1/2#
188.00
2"
20"
12"
2 1/2"
.1632
SAME
9#
195.00
2 1/2"
18"
10"
3"
.2125
SAME
10#
216.00
2 1/2"
20"
12"
3"
.2550
SAME
10 1/2#
224.00
2 3/4"
18"
10"
3 1/2"
.2571
1 1/4    1 1/2   2"
12#
250.00
2 3/4"
20"
12"
3 1/2"
.3085
SAME 
13#
258.00
3"
18"
10"
3 1/2"
.3060
1 1/2"    2"
13#
280.00
3"
20"
12"
3 1/2"
.3672
SAME
14#
288.00
3 1/2"
18"
11"
4"
.4582
2"    1 1/2"
16#
354.00
3 1/2"
20"
13"
4"
.5415
SAME
17#
365.00
4"
18"
11"
5"
.5984
2"   2 1/2"   3"
20#
418.00
4"
20"
13"
5"
.7072
SAME
21#
430.00

#449 OPEN TOP BRASS DEEP WELL CYLINDERS

INSIDE 
DIAMETER
TUBING
LENGTH
STROKE
#449 THREE
LEATHER/SPOOL
#449B THREE
LEATHER/BALL
WEIGHT
1 7/8"
24"
14"
195.00
208.00
12#
1 7/8"
30"
20"
207.00
220.00
13#
1 7/8"
36"
26"
219.00
232.00
14#
1 7/8"
42"
32"
231.00
244.00
15#
2 1/4"
24"
13"
278.00
297.00
16#
2 1/4"
30"
19"
293.00
311.00
17#
2 1/4"
36"
25"
307.00
326.00
19#
2 1/4"
42"
31"
321.00
340.00
20#
2 3/4"
24"
12"
383.00
399.00
22#
2 3/4"
30"
18"
399.00
416.00
24#
2 3/4"
36"
24"
416.00
434.00
26#
2 3/4"
42"
30"
433.00
450.00
28#

CUP LEATHERS

SIZE LEATHER NEOPRENE
1 1/4"
3.25 EACH
.
1 3/8"
3.25 EACH
.
1 7/8"
3.50 EACH
9.00 EACH
2"
3.50 EACH
9.60 EACH
2 1/4"
4.50 EACH
11.25 EACH
2 1/2"
5.00 EACH
11.80 EACH
2 3/4"
5.50 EACH
13.25 EACH
3"
6.00 EACH
15.00 EACH
3 3/4"
8.75 EACH
.
4"
10.00 EACH
20.25 EACH